Breckenridge - 9-0, plays mostly AA and AAA teams.
Ottertail Central - 9-0-, plays mostly A and AA teams.
Pierz - 8-1, plays mostly AA teams and AAA teams.
Holdingford 5-4, same conference as Pierz.
Straight numbers this time:
Breckenridge | 62.5 | ||||||
Game# | Opponent | PF | PA | QRF | Opp. Wins | ||
1 | W | Wahpeton | 33 | 7 | |||
2 | W | Pelican Rapids | 26 | 7 | 74.5 | 5 | |
3 | W | West Central Area | 59 | 0 | 52.0 | 3 | |
4 | W | Dilworth-Glyndon-Felton | 28 | 20 | 92.6 | 7 | |
5 | W | Crookston | 41 | 7 | 106.0 | 6 | |
6 | W | Wadena-Deer Creek | 48 | 7 | 24.0 | 1 | |
7 | W | Warroad | 43 | 24 | 48.7 | 3 | |
8 | W | Staples-Motley | 27 | 20 | 78.5 | 5 | |
9 | W | Wadena-Deer Creek | 42 | 0 | 24.0 | 1 | |
Record | ( | 9 | - | 0 | ) | 31 | |
Ottertail Central | 49.4 | ||||||
Game# | Opponent | PF | PA | QRF | Opp. Wins | ||
1 | W | Upsala/Swanville | 36 | 8 | 92.6 | 7 | |
2 | W | New York Mills | 50 | 20 | 22.0 | 1 | |
3 | W | Royalton | 35 | 0 | 70.0 | 5 | |
4 | W | Osakis | 35 | 13 | 49.6 | 3 | |
5 | W | United North Central | 40 | 14 | 50.8 | 3 | |
6 | W | Pillager | 42 | 13 | 69.5 | 5 | |
7 | W | Parkers Prairie | 33 | 6 | 21.7 | 1 | |
8 | W | Kerkhoven-Murdock-Sunburg | 35 | 6 | 21.9 | 1 | |
9 | W | West Central Area | 12 | 0 | 46.6 | 3 | |
Record | ( | 9 | - | 0 | ) | 29 | |
Pierz | 43.7 | ||||||
Game# | Opponent | PF | PA | QRF | Opp. Wins | ||
1 | W | Hibbing | 58 | 0 | 10.0 | 0 | |
2 | W | Howard Lake-Waverly-Winsted | 14 | 0 | 59.6 | 4 | |
3 | W | Kimball Area | 40 | 12 | 10.0 | 0 | |
4 | L | Eden Valley-Watkins | 6 | 27 | 27.2 | 9 | |
5 | W | Rockford | 53 | 7 | 42.0 | 2 | |
6 | W | Belgrade-Brooten-Elrosa | 33 | 0 | 34.0 | 2 | |
7 | W | Maple Lake | 14 | 7 | 91.9 | 7 | |
8 | W | Holdingford | 14 | 8 | 68.0 | 5 | |
9 | W | Osakis | 34 | 8 | 50.8 | 3 | |
Record | ( | 8 | - | 1 | ) | 32 | |
Holdingford | 38.3 | ||||||
Game# | Opponent | PF | PA | QRF | Opp. Wins | ||
1 | L | Holy Family Catholic | 20 | 21 | 51.2 | 9 | |
2 | W | Belgrade-Brooten-Elrosa | 29 | 14 | 31.0 | 2 | |
3 | L | Eden Valley-Watkins | 0 | 21 | 27.2 | 9 | |
4 | W | Howard Lake-Waverly-Winsted | 26 | 16 | 58.0 | 4 | |
5 | W | Kimball Area | 26 | 0 | 10.0 | 0 | |
6 | L | Maple Lake | 7 | 18 | 26.4 | 7 | |
7 | W | Rockford | 29 | 7 | 40.4 | 2 | |
8 | L | Pierz | 8 | 14 | 34.3 | 8 | |
9 | W | Crosby-Ironton | 46 | 12 | 66.0 | 4 | |
Record | ( | 5 | - | 4 | ) | 45 |
No comments:
Post a Comment