The Matchup:
Wheaton (7-0), Rank #4, QRF 47.6
Edgerton/Ellsworth (7-0), Rank #5. QRF 47.0
Clinton-Graceville-Beardsley (6-1), Rank #10 QRF 41.0
Wheaton and E/E are headed for undefeated regular seasons, how has the QRF deciphered their results?
The Parameters
First, the level of competition.
Wheaton's breakdown
vs. 9-man 7
vs. A 0
Edgerton/Ellsworth's breakdown:
vs. 9-man 5
vs. A 2
Clinton-Graceville-Beardsley's breakdown
vs. 9-man 7
vs. A 0
Next - opponent record's
Wheaton (21-21)
Edgerton/Ellsworth (18-24)
CGB (22-20)
The Breakdown:
Below is the breakdown of each game for both teams, along with the iQRF (individual QRF) for each game played. Why are we including CGB in the conversation? The main reason is to show the difference Wheaton and CGB each received in the game they played against each other. As I've said from the beginning when people complain about using Margin of Victory/Defeat, it is THE LEAST IMPORTANT CATEGORY. Winning or losing is always the most important when trying to compare a teams worth.
In other words, Wheaton receives 79.6 for their win over CGB, while CGB receives only 29.4 for that specific game. But here's the best part about the QRF.....CGB received more credit for losing to an undefeated team by 6 points, than beating a winless (Hancock) team by 52.
So while winning/losing is still the most important (that's why Wheaton got 50 more points that CGB in that game), the QRF also gives credit for playing good competition even if they lose. To me, that's what makes the QRF legit.
On to the numbers!
Wheaton | 47.6 | ||||||
Game# | Opponent | PF | PA | QRF | Opp. Wins | ||
1 | W | Verndale | 12 | 8 | 21.4 | 1 | |
2 | W | Brandon-Evansville | 18 | 6 | 71.0 | 5 | |
3 | W | CA/HN | 22 | 8 | 47.2 | 3 | |
4 | W | Lincoln HI | 50 | 7 | 38.0 | 2 | |
5 | W | Clinton-Graceville-Beardsley | 12 | 6 | 79.6 | 6 | |
6 | W | Hancock | 56 | 12 | 10.0 | 0 | |
7 | W | Bertha-Hewitt | 51 | 8 | 66.0 | 4 | |
8 | Ashby | 1 | |||||
Record | ( | 7 | - | 0 | ) | ||
Edgerton/Ellsworth | 47.0 | ||||||
Game# | Opponent | PF | PA | QRF | Opp. Wins | ||
1 | W | Alden-Conger | 60 | 0 | 10.0 | 0 | |
2 | W | Cleveland | 62 | 14 | 38.0 | 2 | |
3 | W | Janesville-Waldorf-Pemberton | 40 | 6 | 38.0 | 2 | |
4 | W | Granada-Huntley-EC/ML | 66 | 6 | 26.0 | 1 | |
5 | W | Madelia | 54 | 24 | 66.0 | 4 | |
6 | W | Hills-Beaver Creek | 36 | 12 | 77.0 | 5 | |
7 | W | Westbrook-Walnut Grove | 74 | 18 | 74.0 | 4 | |
8 | Truman | 3 | |||||
Record | ( | 7 | - | 0 | ) | ||
C-G-B | 41.0 | ||||||
Game# | Opponent | PF | PA | QRF | Opp. Wins | ||
1 | W | Hillcrest Lutheran | 14 | 0 | 72.0 | 5 | |
2 | W | Lincoln HI | 36 | 6 | 38.0 | 2 | |
3 | W | Hancock | 66 | 14 | 10.0 | 0 | |
4 | W | CA/HN | 22 | 6 | 47.8 | 3 | |
5 | L | Wheaton | 6 | 12 | 29.4 | 7 | |
6 | W | Brandon-Evansville | 22 | 16 | 68.0 | 5 | |
7 | W | Verndale | 20 | 12 | 21.8 | 1 | |
8 | Bertha-Hewitt | 4 | |||||
Record | ( | 6 | - | 1 | ) |
P.S. If everything plays out as expected tonight, I'm expecting E/E to leapfrog Wheaton after Wednesday's games. But a lot will depend on how each of their opponent's does too.
1 comment:
Can you do a comparison on the other end of the spectrum such as Lyle/Austin Pacelli vs Lanesboro
Post a Comment