A line defining the boundary of a buffer zone or area of limitation. A line of demarcation may also be used to define the forward limits of disputing or belligerent forces after each phase of disengagement or withdrawal has been completed.
So if we assume teams = "disputing or belligerent forces" and completed games = "each phase of disengagement", we should be able to see a Line of Demarcation in the QRF between teams after they play each other.
That was one of the eye opening parts of the Nitty Gritty Report - along with the items shown in the Nitty Gritty Report blog it included an entire schedule for each team in order of Overall State QRF rank. For almost every team, a person would be able to manually look at this schedule and see where a team should be ranked.
For example, let's go back to Section 8AA North BBB thru 1/19/14. There are 9 teams in this sub-section, ranked everywhere from 69th to 376th overall.
Team |
QRF Rank
|
vs. higher QRF
|
vs. lower QRF
|
East Grand Forks |
69
|
0-2
|
9-0
|
Crosby-Ironton |
95
|
2-1
|
8-2
|
Crookston |
151
|
1-2
|
12-1
|
Park Rapids Area |
158
|
0-3
|
10-1
|
Pequot Lakes |
233
|
0-5
|
7-1
|
Roseau |
243
|
1-5
|
6-0
|
Bagley |
363
|
0-12
|
1-0
|
BGMR |
371
|
1-9
|
3-1
|
Warroad |
376
|
0-13
|
1-0
|
All Teams |
5-52
|
57-6
|
As the table above shows, teams are 5-52 (8.8%) against teams with a higher QRF, and 57-6 (90.5%) against teams with a lower QRF. Because there are upsets and/or teams that play more than once and split during the year, we can't get the QRF to be 100% in either of the above records. But to have a 90.5% winning percentage against teams with a lower rank and 8.8% vs teams above in the QRF shows the "Line of Demarcation" which is the QRF rank a team has earned.
This might get a little long, but here are the schedules for each of the 17 teams in 8AA Boys BB thru 1/19/14. Take a look at where you think the "Line of Demarcation" should be for each one and how close the QRF got to it.
East Grand Forks (69) | |||||
O-QRF | Opponent | Class | Score | ||
43 | Grand Rapids | AAA | 49 | 59 | L |
43 | Grand Rapids | AAA | 60 | 69 | L |
81 | Thief River Falls | AAA | 78 | 67 | W |
82 | Detroit Lakes | AAA | 62 | 51 | W |
191 | Hawley | AA | 81 | 63 | W |
200 | Fertile-Beltrami | A | 73 | 66 | W |
205 | Dilworth-Glyndon-Felton | AA | 80 | 58 | W |
278 | Duluth Denfeld | AAA | 65 | 57 | W |
289 | Bemidji | AAAA | 90 | 37 | W |
289 | Bemidji | AAAA | 67 | 58 | W |
363 | Bagley | AA | 66 | 52 | W |
Grand Forks Red River | 59 | 74 | L | ||
Grand Forks Central | 59 | 69 | L |
Crosby-Ironton (95) | |||||
O-QRF | Opponent | Class | Score | ||
82 | Detroit Lakes | AAA | 60 | 39 | W |
82 | Detroit Lakes | AAA | 49 | 51 | L |
91 | Esko | AA | 61 | 54 | W |
97 | Hermantown | AAA | 58 | 55 | W |
101 | Perham | AA | 42 | 49 | L |
157 | Fond du Lac Ojibwe | A | 67 | 69 | L |
158 | Park Rapids Area | AA | 65 | 58 | W |
180 | Moose Lake-Willow River | AA | 58 | 51 | W |
217 | Cass Lake-Bena | A | 85 | 58 | W |
263 | Duluth Marshall | AA | 74 | 54 | W |
303 | Aitkin | AA | 72 | 51 | W |
369 | Nova Classical Academy | A | 79 | 47 | W |
377 | Pine River-Backus | A | 61 | 42 | W |
Perham (101) | |||||
O-QRF | Opponent | Class | Score | ||
60 | Mankato West | AAA | 52 | 60 | L |
95 | Crosby-Ironton | AA | 49 | 42 | W |
114 | Pelican Rapids | AA | 55 | 56 | L |
126 | Barnesville | AA | 66 | 64 | W |
138 | Battle Lake | A | 51 | 52 | L |
149 | Breck | AA | 55 | 52 | W |
151 | Crookston | AA | 61 | 46 | W |
158 | Park Rapids Area | AA | 83 | 29 | W |
191 | Hawley | AA | 47 | 63 | L |
216 | Staples-Motley | AA | 74 | 43 | W |
227 | Worthington | AAA | 81 | 52 | W |
254 | Breckenridge | AA | 64 | 40 | W |
302 | Frazee | AA | 54 | 41 | W |
359 | Wadena-Deer Creek | AA | 83 | 53 | W |
Pelican Rapids (114) | |||||
O-QRF | Opponent | Class | Score | ||
101 | Perham | AA | 56 | 55 | W |
126 | Barnesville | AA | 72 | 56 | W |
151 | Crookston | AA | 71 | 88 | L |
191 | Hawley | AA | 75 | 72 | W |
200 | Park Christian | A | 79 | 59 | W |
205 | Dilworth-Glyndon-Felton | AA | 41 | 53 | L |
205 | Ada-Borup | A | 79 | 53 | W |
254 | Breckenridge | AA | 86 | 70 | W |
302 | Frazee | AA | 72 | 54 | W |
314 | NCE/U-H | A | 66 | 36 | W |
359 | Wadena-Deer Creek | AA | 89 | 46 | W |
Cavalier | 52 | 47 | W |
Barnesville (126) | |||||
O-QRF | Opponent | Class | Score | ||
97 | Hermantown | AAA | 72 | 55 | W |
101 | Perham | AA | 64 | 66 | L |
114 | Pelican Rapids | AA | 56 | 72 | L |
138 | Battle Lake | A | 54 | 64 | L |
191 | Hawley | AA | 76 | 62 | W |
205 | Dilworth-Glyndon-Felton | AA | 60 | 47 | W |
216 | Staples-Motley | AA | 66 | 40 | W |
233 | Pequot Lakes | AA | 47 | 32 | W |
254 | Breckenridge | AA | 57 | 48 | W |
282 | Ashby | A | 64 | 53 | W |
302 | Frazee | AA | 52 | 28 | W |
314 | NCE/U-H | A | 71 | 46 | W |
340 | Waubun | A | 46 | 30 | W |
Richland | 46 | 32 | W |
Crookston (151) | |||||
O-QRF | Opponent | Class | Score | ||
81 | Thief River Falls | AAA | 48 | 67 | L |
101 | Perham | AA | 46 | 61 | L |
114 | Pelican Rapids | AA | 88 | 71 | W |
158 | Park Rapids Area | AA | 71 | 67 | W |
204 | Red Lake | A | 87 | 72 | W |
205 | Ada-Borup | A | 70 | 59 | W |
212 | Kittson County Central | A | 66 | 69 | L |
243 | Roseau | AA | 68 | 53 | W |
243 | Roseau | AA | 72 | 51 | W |
302 | Frazee | AA | 58 | 40 | W |
320 | Win-E-Mac | A | 68 | 61 | W |
363 | Bagley | AA | 66 | 49 | W |
376 | Warroad | AA | 90 | 41 | W |
376 | Warroad | AA | 88 | 37 | W |
381 | Sacred Heart | A | 72 | 39 | W |
404 | Climax/Fisher | A | 92 | 44 | W |
Park Rapids Area (158) | |||||
O-QRF | Opponent | Class | Score | ||
95 | Crosby-Ironton | AA | 58 | 65 | L |
101 | Perham | AA | 29 | 83 | L |
151 | Crookston | AA | 67 | 71 | L |
205 | Dilworth-Glyndon-Felton | AA | 72 | 78 | L |
216 | Staples-Motley | AA | 98 | 86 | W |
216 | Staples-Motley | AA | 59 | 57 | W |
233 | Pequot Lakes | AA | 69 | 60 | W |
243 | Roseau | AA | 70 | 58 | W |
258 | Menahga | A | 68 | 63 | W |
302 | Frazee | AA | 65 | 45 | W |
359 | Wadena-Deer Creek | AA | 76 | 71 | W |
363 | Bagley | AA | 66 | 48 | W |
376 | Warroad | AA | 80 | 24 | W |
376 | Warroad | AA | 92 | 23 | W |
Hawley (191) | |||||
O-QRF | Opponent | Class | Score | ||
62 | Cambridge-Isanti | AAAA | 61 | 76 | L |
69 | East Grand Forks | AA | 63 | 81 | L |
81 | Thief River Falls | AAA | 58 | 74 | L |
101 | Perham | AA | 63 | 47 | W |
104 | Fergus Falls | AAA | 56 | 67 | L |
114 | Pelican Rapids | AA | 72 | 75 | L |
126 | Barnesville | AA | 62 | 76 | L |
205 | Dilworth-Glyndon-Felton | AA | 70 | 34 | W |
254 | Breckenridge | AA | 69 | 63 | W |
359 | Wadena-Deer Creek | AA | 93 | 51 | W |
Oak Grove | 72 | 80 | L | ||
Bismarck St. Mary's | 49 | 69 | L | ||
Kindred | 65 | 54 | W |
DGF (205) | |||||
O-QRF | Opponent | Class | Score | ||
69 | East Grand Forks | AA | 58 | 80 | L |
114 | Pelican Rapids | AA | 53 | 41 | W |
126 | Barnesville | AA | 47 | 60 | L |
158 | Park Rapids Area | AA | 78 | 72 | W |
185 | Warren-Alvarado-Oslo | A | 69 | 52 | W |
191 | Hawley | AA | 34 | 70 | L |
200 | Park Christian | A | 42 | 54 | L |
205 | Ada-Borup | A | 53 | 65 | L |
254 | Breckenridge | AA | 45 | 72 | L |
302 | Frazee | AA | 72 | 51 | W |
314 | NCE/U-H | A | 52 | 37 | W |
Fairmount/Campbell-Tintah | 57 | 59 | L |
Pequot Lakes (233) | |||||
O-QRF | Opponent | Class | Score | ||
43 | Grand Rapids | AAA | 62 | 83 | L |
82 | Detroit Lakes | AAA | 50 | 67 | L |
126 | Barnesville | AA | 32 | 47 | L |
158 | Park Rapids Area | AA | 60 | 69 | L |
216 | Staples-Motley | AA | 52 | 61 | L |
303 | AItkin | AA | 53 | 47 | W |
335 | Pierz | AA | 52 | 54 | L |
353 | Deer River | AA | 58 | 37 | W |
356 | Pillager | AA | 53 | 50 | W |
359 | Wadena-Deer Creek | AA | 68 | 48 | W |
359 | Wadena-Deer Creek | AA | 75 | 41 | W |
363 | Bagley | AA | 60 | 56 | W |
379 | Sebeka | A | 79 | 35 | W |
Roseau (243) | |||||
O-QRF | Opponent | Class | Score | ||
151 | Crookston | AA | 53 | 68 | L |
151 | Crookston | AA | 51 | 72 | L |
158 | Park Rapids Area | AA | 58 | 70 | L |
172 | Northern Freeze | A | 49 | 51 | L |
185 | Warren-Alvarado-Oslo | A | 71 | 74 | L |
212 | Kittson County Central | A | 60 | 57 | W |
292 | Goodridge/Grygla | A | 68 | 62 | W |
363 | Bagley | AA | 66 | 50 | W |
371 | Badger/Greenbush-Middle River | AA | 69 | 46 | W |
376 | Warroad | AA | 83 | 47 | W |
376 | Warroad | AA | 75 | 41 | W |
415 | Lake of the Woods | A | 98 | 29 | W |
Breckenridge (254) | |||||
O-QRF | Opponent | Class | Score | ||
77 | Maranatha Christian | A | 61 | 74 | L |
101 | Perham | AA | 40 | 64 | L |
104 | Fergus Falls | AAA | 54 | 79 | L |
114 | Pelican Rapids | AA | 70 | 86 | L |
126 | Barnesville | AA | 48 | 57 | L |
189 | Paynesville Area | AA | 66 | 46 | W |
191 | Hawley | AA | 63 | 69 | L |
205 | Dilworth-Glyndon-Felton | AA | 72 | 45 | W |
248 | Hillcrest Lutheran Academy | A | 45 | 49 | L |
298 | MACCRAY | A | 70 | 58 | W |
Wahpeton | 47 | 61 | L | ||
Fargo South | 60 | 67 | L |
Frazee (302) | |||||
O-QRF | Opponent | Class | Score | ||
101 | Perham | AA | 41 | 54 | L |
114 | Pelican Rapids | AA | 54 | 72 | L |
126 | Barnesville | AA | 28 | 52 | L |
151 | Crookston | AA | 40 | 58 | L |
158 | Park Rapids Area | AA | 45 | 65 | L |
205 | Dilworth-Glyndon-Felton | AA | 51 | 72 | L |
258 | Menahga | A | 49 | 59 | L |
286 | Nevis | A | 66 | 63 | W |
314 | NCE/U-H | A | 41 | 52 | L |
332 | Mahnomen | A | 79 | 78 | W |
340 | Waubun | A | 64 | 49 | W |
359 | Wadena-Deer Creek | AA | 59 | 45 | W |
Wadena-Deer Creek (359) | |||||
O-QRF | Opponent | Class | Score | ||
82 | Detroit Lakes | AAA | 56 | 81 | L |
101 | Perham | AA | 53 | 83 | L |
114 | Pelican Rapids | AA | 46 | 89 | L |
148 | Sauk Centre | AA | 50 | 74 | L |
158 | Park Rapids Area | AA | 71 | 76 | L |
191 | Hawley | AA | 51 | 93 | L |
211 | Verndale | A | 67 | 73 | L |
216 | Staples-Motley | AA | 67 | 79 | L |
233 | Pequot Lakes | AA | 48 | 68 | L |
233 | Pequot Lakes | AA | 41 | 75 | L |
302 | Frazee | AA | 45 | 59 | L |
334 | New York Mills | A | 62 | 53 | W |
377 | Pine River-Backus | A | 61 | 64 | L |
387 | Northland | A | 88 | 63 | W |
397 | Bertha-Hewitt | A | 72 | 59 | W |
Bagley (363) | |||||
O-QRF | Opponent | Class | Score | ||
69 | East Grand Forks | AA | 52 | 66 | L |
81 | Thief River Falls | AAA | 24 | 78 | L |
97 | Hermantown | AAA | 42 | 55 | L |
151 | Crookston | AA | 49 | 66 | L |
158 | Park Rapids Area | AA | 48 | 66 | L |
192 | Fosston | A | 42 | 55 | L |
200 | Fertile-Beltrami | A | 40 | 60 | L |
200 | Park Christian | A | 29 | 68 | L |
205 | Ada-Borup | A | 53 | 71 | L |
233 | Pequot Lakes | AA | 56 | 60 | L |
243 | Roseau | AA | 50 | 66 | L |
332 | Mahnomen | A | 45 | 70 | L |
404 | Climax/Fisher | A | 59 | 28 | W |
BGMR (371) | |||||
O-QRF | Opponent | Class | Score | ||
172 | Northern Freeze | A | 36 | 68 | L |
185 | Warren-Alvarado-Oslo | A | 31 | 54 | L |
212 | Kittson County Central | A | 42 | 48 | L |
225 | Stephen-Argyle | A | 36 | 61 | L |
225 | Stephen-Argyle | A | 32 | 67 | L |
225 | Stephen-Argyle | A | 39 | 51 | L |
243 | Roseau | AA | 46 | 69 | L |
292 | Goodridge/Grygla | A | 43 | 61 | L |
370 | Red Lake County | A | 68 | 48 | W |
370 | Red Lake County | A | 48 | 62 | L |
376 | Warroad | AA | 60 | 56 | W |
378 | Clearbrook-Gonvick | A | 61 | 58 | W |
378 | Clearbrook-Gonvick | A | 63 | 66 | L |
415 | Lake of the Woods | A | 93 | 38 | W |
Medina/Pingree-Buchanan | 43 | 49 | L | ||
Park River/Fordville-Lankin | 34 | 48 | L |
Warroad (376) | |||||
O-QRF | Opponent | Class | Score | ||
81 | Thief River Falls | AAA | 40 | 91 | L |
81 | Thief River Falls | AAA | 33 | 82 | L |
151 | Crookston | AA | 41 | 90 | L |
151 | Crookston | AA | 37 | 88 | L |
158 | Park Rapids Area | AA | 24 | 80 | L |
158 | Park Rapids Area | AA | 23 | 92 | L |
172 | Northern Freeze | A | 31 | 61 | L |
185 | Warren-Alvarado-Oslo | A | 54 | 74 | L |
212 | Kittson County Central | A | 40 | 74 | L |
243 | Roseau | AA | 47 | 83 | L |
243 | Roseau | AA | 41 | 75 | L |
286 | Nevis | A | 46 | 79 | L |
371 | Badger/Greenbush-Middle River | AA | 56 | 60 | L |
415 | Lake of the Woods | A | 82 | 39 | W |
No comments:
Post a Comment