Below are the 12/14/15 rankings and how each team fared during the previous week.
Rank | LW | Class AA | QRF | Change | |
1 | 1 | Edina (7-1) | 105.7 | Lost Hill-Murray, Beat Hopkins | 3.5 |
2 | 3 | Minnetonka (9-0-1) | 100.9 | Tied Chaska/Chanhassen, Beat Wayzata | 7.1 |
3 | 6 | Maple Grove (8-1-2) | 95.1 | Beat SLP/Coon Rapids, Buffalo | 11.7 |
4 | 2 | Wayzata (10-1) | 89.7 | Beat Holy Angels, Lakeville North, Lost Minnetonka | -7.0 |
5 | 8 | Hill-Murray (8-0) | 83.7 | Beat Henry Sibley, Edina | 9.8 |
6 | 5 | Elk River/Zimmerman (8-1-2) | 82.2 | Tied Anoka, Lost Blaine | -2.5 |
7 | 7 | Eagan (7-0-1) | 81.3 | Beat Burnsville, Prior Lake | 7.1 |
8 | 13 | Blaine (8-2) | 78.9 | Lost Centennial, Beat Benilde-SM, Elk River/Zimm | 11.0 |
9 | 12 | Grand Rapids/Greenway (10-3) | 78.7 | Beat Brainerd, Hibbing/Chisholm | 10.1 |
10 | 4 | Spring Lake Park/Coon Rapids (7-3-1) | 77.7 | Lost Maple Grove, Tied MV, Beat North Metro | -7.6 |
OUT - Mounds View (Tied SLP/Coon Rapids, Lost Forest Lake), White Bear Lake (Beat Woodbury, Lost Stillwater)
Rank | LW | Class A | QRF | Change | |
1 | 2 | Alexandria (8-1) | 84.7 | Beat St. Cloud, Fergus Falls | 12.4 |
2 | 1 | Breck (9-3) | 80.8 | Beat Dodge County, Lost Blake | 8.1 |
3 | 3 | Blake (12-1-1) | 79.9 | Beat Minnehaha, Irondale, Breck | 9.1 |
4 | 5 | Warroad (9-2) | 66.3 | Beat Thief River Falls, Bemidji | 10.8 |
5 | 4 | St. Paul United (12-0) | 66.2 | Beat Simley, Minneapolis, Minnehaha | 1.9 |
6 | 8 | New Ulm (8-0-1) | 55.6 | Beat Fairmont, Luverne | 9.9 |
7 | 9 | New Prague (5-4-1) | 53.5 | Beat Hutchinson | 8.1 |
8 | 11 | Thief River Falls (8-4) | 53.0 | Lost Warroad, Beat Brainerd | 8.0 |
9 | 17 | Owatonna (9-3) | 49.8 | Beat Century, Faribault, Northfield | 15.3 |
9 | 10 | Proctor/Hermantown (7-4-1) | 49.8 | Beat Eveleth-Gilbert, International Falls | 4.6 |
OUT - Faribault (Lost Owatonna, Beat Winona), Luverne (Lost Albert Lea, New Ulm, Beat Waseca)
Complete A Girls Hockey Rankings
******************************************************************************************************************
******************************************************************************************************************
Below are the 12/7/15 rankings and how each team fared during the previous week.
Rank | LW | Class AA | QRF | Change | |
1 | 3 | Edina (6-0) | 102.2 | Beat Grand Rapids/Greenway | 20.8 |
2 | 1 | Wayzata (8-0) | 96.7 | Beat Rochester JM, Mounds View, Holy Family/Wac | 10.2 |
3 | 5 | Minnetonka (8-0) | 92.6 | Beat Thief River Falls, Andover | 14.8 |
4 | 2 | Spring Lake Park/Coon Rapids (6-2) | 86.5 | Lost Elk River/Zimmerman | 4.3 |
5 | 8 | Elk River/Zimmerman (8-0-1) | 85.8 | Beat Spring Lake Park/Coon Rapids | 12.5 |
6 | 10 | Maple Grove (6-1-2) | 83.4 | Beat Champlin Park, Dodge County | 13.3 |
7 | 11 | Eagan (5-0-1) | 74.2 | Beat Rosemount | 6.6 |
8 | 6 | Hill-Murray (6-0) | 73.9 | Beat Simley | -2.1 |
9 | 4 | White Bear Lake (6-2) | 72.7 | Lost East Ridge, Mounds View | -8.6 |
10 | 14 | Blaine (6-1) | 69.3 | DNP | 6.8 |
OUT - Mounds View (Beat White Bear Lake, Lost Stillwater, Wayzata), Duluth (Tied Proctor/Hermantown, Lost Benilde-SM, Blake)
Rank | LW | Class A | QRF | Change | |
1 | 1 | Breck (8-2) | 72.7 | Beat Lakeville South, Orono | 6.8 |
2 | 2 | Alexandria (6-1) | 72.3 | Beat River Lakes | 9.9 |
3 | 4 | Blake (9-1-1) | 70.8 | Beat Jefferson/Kennedy, Proctor/Herman, Duluth | 16.1 |
4 | 3 | St. Paul United (9-0) | 64.3 | Beat Mahtomedi | 3.8 |
5 | 5 | Warroad (7-2) | 55.5 | Beat Crookston, Duluth Marshall | 5.4 |
6 | 7 | Faribault (8-0-2) | 48.9 | Beat Albert Lea, Mankato East/Loyola, Fairmont | 6.4 |
7 | 10 | Luverne (7-0) | 47.7 | Beat Marshall, Mankato West | 6.5 |
8 | 13 | New Ulm (6-0-1) | 45.7 | Beat Marshall | 9.7 |
9 | 11 | New Prague (4-4-1) | 45.4 | Lost Chaska/Chanhassen | 5.0 |
10 | 8 | Proctor/Hermantown (5-4-1) | 45.2 | Tied Duluth, Lost Blake | 3.6 |
OUT - Thief River Falls (Beat East Grand Forks, Lost Minnetonka, Eden Prairie ), Hutchinson (Beat Waseca, Lost New Ulm)