Below are the 12/14/15 rankings and how each team fared during the previous week.
Rank | LW | Class AA | QRF | Change | |
1 | 2 | Blaine (6-0) | 88.8 | Beat Centennial, Elk River/Zimmerman | 13.0 |
2 | 5 | Benilde-St. Margaret's (7-0) | 84.5 | Beat Woodbury, Eden Prairie | 17.5 |
3 | 3 | Elk River/Zimmerman (5-1) | 74.8 | Beat Maple Grove, Anoka, Lost Blaine | 0.0 |
4 | 1 | Eden Prairie (4-1) | 73.5 | Beat Cretin-Derham Hall, Lost Benilde-SM | -4.5 |
5 | 6 | Stillwater Area (6-0) | 69.9 | Beat Hastings, East Ridge, Park of Cottage Grove | 4.9 |
6 | 11 | Edina (5-2) | 69.2 | DNP | 14.4 |
7 | 7 | Brainerd (4-0) | 68.3 | DNP | 6.4 |
8 | 10 | Wayzata (6-2) | 66.2 | Beat Breck, Anoka | 10.8 |
9 | 43 | Hill-Murray (3-2) | 61.8 | Beat White Bear Lake, Maple Grove | 35.8 |
9 | 15 | Prior Lake (4-1) | 61.8 | Beat Lakeville South, Eagan | 13.0 |
OUT - Duluth East (Lost C-E-C, St. Michael-Albertville), Rogers (Beat Mounds View, Lost Chanhassen, Bemidji), White Bear Lake (Lost Hill-Murray, Beat Mounds View, Cretin-Derham Hall)
Complete AA Boys Hockey Rankings
Rank | LW | Class A | QRF | Change | |
1 | 3 | Hermantown (5-0-1) | 63.8 | Beat Denfeld, Thief River Falls | 8.5 |
2 | 5 | Mahtomedi (5-1) | 62.8 | Beat North St. Paul, Tartan | 12.4 |
3 | 2 | Breck (6-1) | 62.3 | Lost Wayzata, Beat St. Paul Academy | -3.3 |
4 | 1 | North Shore (6-0) | 61.2 | Beat Moose Lake, Pine City/Rush City | -10.1 |
5 | 22 | South St. Paul (3-1) | 56.8 | Beat Tartan, Simley | 22.3 |
6 | 6 | Hibbing/Chisholm (6-0) | 56.5 | Beat East Grand Forks, Crookston | 6.7 |
7 | 4 | Delano (5-2) | 55.1 | Lost Buffalo, Beat St. Cloud Cathedral | 1.7 |
8 | 12 | Litchfield/Dassel-Cokato (6-0) | 51.0 | Beat New Ulm | 8.6 |
9 | 15 | Northfield (5-2) | 49.0 | Beat Mankato West, Mankato East | 9.5 |
10 | 8 | Hutchinson (3-1) | 47.5 | Lost Holy Family Catholic | -0.8 |
OUT - New Ulm (Beat Fairmont, Lost Litchfield/Dassel-Cokato), St. Paul Academy (Beat Simley, Lost Kennedy, Breck), Thief River Falls (Lost Bemidji, Hermantown)
Complete A Boys Hockey Rankings
******************************************************************************************************************
******************************************************************************************************************
No comments:
Post a Comment