Tuesday, October 16, 2012

2012 Class 9-Man Week 8 Preview

2012 Class 9-Man Week 8 Preview
 
Below is a listing of three things.  The current QRF and two new formulas called QRFMax and QRFMin.
 
QRFMax = Win Week 8 + Likely points from previous opponents
QRFMin = Lose Week 8 + Likely points from previous opponents
 
***Disclaimer***
"Likely points from previous opponents" will vary depending on which previous opponents win.  This calculation was done based on your previous opponent history and points you would earn for playing them based on your result with them.
 
Also, most out of state and some MN opponents have already played 8 games, that was not factored into this equation.  In other words, a very inexact science that has not been tested.
 
We will be running calculations periodically throught Wednesday night and Thursday morning.  Your Section will be officially done when marked as "FINAL" on the Section Standings pages.
 
All Sections that do not have opponents playing on Thursday are expected to be marked "FINAL" before 10 AM Thursday morning.  Thursday opponent Sections will have calculations done immediately after the score is reported.
 
Class 9-Man predicted Tiebreaker Margin is 1.2
Section 1 9-Man QRFQRFMaxQRFMin
Spring Grove 33.3 35.1 31.6
Grand Meadow 27.9 28.9 26.1
Lanesboro 20.3 23.8 19.9
Houston 19.0 22.5 18.6
Mabel-Canton 15.0 20.7 15.6
LeRoy-Ostrander 11.4 13.8 11.1
Lyle-Pacelli 9.6 15.4 10.7
Glenville-Emmons 8.3 11.7 8.5
 
 
Section 2 9-Man QRFQRFMaxQRFMin
Nicollet 37.3 37.0 34.6
Cleveland 28.4 32.2 27.5
Mountain Lake Area 23.8 25.6 22.5
Madelia 22.8 24.0 21.2
MN Academy for the Deaf 18.1 20.9 15.2
JWP 13.4 17.7 13.1
Randolph 8.7 13.9 9.6
Alden-Conger 5.7 12.5 7.5
 
 
Section 3 9-Man QRF QRFMax QRFMin
Clinton-Graceville-Beardsley 31.4 38.6 30.8
Hills-Beaver Creek 30.7 32.9 29.0
Edgerton/Ellsworth 27.4 31.2 26.5
Westbrook-Walnut Grove 21.2 26.2 21.2
Fulda 13.2 17.9 13.6
Renville County West 6.1 10.6 6.6
Hancock 4.4 10.6 5.9
 
 
Section 4 9-Man QRF QRFMax QRFMin
Underwood 36.7 36.6 34.3
Onamia 27.9 31.9 27.2
Wheaton/Herman-Norcross 27.1 29.6 26.0
Verndale 23.3 26.0 22.0
Ashby 17.2 18.2 18.2
Isle 14.2 18.1 14.2
Brandon/Evansville 13.5 15.8 13.1
Bertha-Hewitt 9.3 12.8 9.6
 
 
Section 5 9-Man QRF QRFMax QRFMin
South Ridge 31.6 33.1 30.0
Floodwood 20.9 23.8 20.2
Cromwell 15.2 17.2 14.5
McGregor 14.5 20.2 15.1
Hill City 13.3 15.1 12.7
Silver Bay 10.0 15.4 10.7
Wrenshall 7.3 11.3 7.8
Northland 5.4 9.1 6.0
Cherry 4.6 9.6 5.7
Carlton* 10.2 14.5 7.7
 
*At the time of this post, a decision has not been made on Carlton's QRF validity.
 
Section 6 9-Man QRF QRFMax QRFMin
Nevis 34.0 35.8 32.2
Ada-Borup 26.3 30.3 25.6
Waubun 23.6 27.5 22.8
Park Christian 17.9 22.6 17.9
Norman County East 17.5 18.9 16.6
Hillcrest Lutheran Academy 17.1 21.4 17.1
Ulen-Hitterdal 9.0 11.8 9.1
Rothsay 8.6 11.4 8.6
 
 
Section 7 9-Man QRF QRFMax QRFMin
Kelliher/Northome 26.5 30.5 25.8
Bigfork 27.5 28.9 26.1
Mountain Iron-Buhl 26.0 29.1 25.2
Ely 23.9 26.4 22.9
North Woods 20.8 21.9 19.6
Chisholm 19.2 23.3 19.0
Northeast Range 14.0 18.5 14.2
Littlefork-Big Falls 6.8 12.1 7.8

 
 
Section 8 9-Man QRF QRFMax QRFMin
Stephen-Argyle 32.7 35.6 31.3
Goodridge/Grygla 32.9 33.1 30.7
Win-E-Mac 28.5 31.1 27.2
Kittson County Central 21.7 25.0 21.1
Clearbrook-Gonvick 22.4 27.2 22.2
Badger/Greenbush-Middle River 20.1 23.4 19.5
Climax/Fisher 10.5 14.3 10.3
Sacred Heart 5.4 11.6 6.9
Norman County West 4.6 9.0 5.5

No comments: