2012 Class AA Week 8 Preview
Below is a listing of three things. The current QRF and two new formulas called QRFMax and QRFMin.
QRFMax = Win Week 8 + Likely points from previous opponents
QRFMin = Lose Week 8 + Likely points from previous opponents
***Disclaimer***
"Likely points from previous opponents" will vary depending on which previous opponents win. This calculation was done based on your previous opponent history and points you would earn for playing them based on your result with them.
Also, most out of state and some MN opponents have already played 8 games, that was not factored into this equation. In other words, a very inexact science that has not been tested.
We will be running calculations periodically throught Wednesday night and Thursday morning. Your Section will be officially done when marked as "FINAL" on the Section Standings pages.
All Sections that do not have opponents playing on Thursday are expected to be marked "FINAL" before 10 AM Thursday morning. Thursday opponent Sections will have calculations done immediately after the score is reported.
Class AA predicted Tiebreaker Margin is 2.2
Section 1 AA | QRF | QRFMax | QRFMin |
Caledonia | 60.1 | 60.4 | 56.4 |
Lewiston-Altura | 45.7 | 54.2 | 44.5 |
Chatfield | 46.5 | 50.8 | 44.6 |
Triton | 47.2 | 49.3 | 44.3 |
Dover-Eyota | 17.0 | 22.2 | 17.2 |
St. Charles | 14.4 | 19.6 | 14.6 |
Hayfield | 13.9 | 23.4 | 15.6 |
Section 2 AA | QRF | QRFMax | QRFMin |
Sibley East | 63.4 | 65.5 | 59.8 |
Waterville-Elysian-Morristown | 58.0 | 61.1 | 55.4 |
Medford | 37.8 | 41.2 | 36.2 |
LeSueur-Henderson | 25.8 | 35.4 | 26.9 |
Gibbon-Fairfax-Winthrop | 22.6 | 29.5 | 23.3 |
Kenyon-Wanamingo | 8.0 | 21.9 | 10.7 |
Section 3 AA | QRF | QRFMax | QRFMin |
Luverne | 65.8 | 79.7 | 65.0 |
Jackson County Central | 56.3 | 57.0 | 52.8 |
Maple River | 43.8 | 47.6 | 42.0 |
Pipestone Area | 36.5 | 44.8 | 36.0 |
Tracy-Milroy-Balaton | 25.7 | 27.3 | 23.9 |
New Richland-H-E-G | 14.4 | 22.8 | 15.7 |
Windom Area | 13.3 | 23.5 | 15.7 |
St. James Area | 9.6 | 25.0 | 13.5 |
Section 4 AA | QRF | QRFMax | QRFMin |
Mayer Lutheran | 53.8 | 63.3 | 52.7 |
Maple Lake | 45.0 | 52.5 | 44.1 |
Kimball Area | 30.1 | 32.5 | 27.5 |
St. Agnes | 23.6 | 37.6 | 25.2 |
St. Paul Humboldt | 20.6 | 25.8 | 19.6 |
Howard Lake-Waverly-Winsted | 15.6 | 22.7 | 16.3 |
Spectrum | 11.7 | 18.0 | 13.4 |
Brooklyn Center | 8.8 | 22.8 | 12.2 |
Section 5 AA | QRF | QRFMax | QRFMin |
BOLD | 57.7 | 60.8 | 54.4 |
Paynesville Area | 37.7 | 45.2 | 38.9 |
Minnewaska Area | 33.7 | 40.5 | 33.4 |
Lac qui Parle Valley | 30.8 | 35.9 | 29.7 |
Benson | 28.2 | 38.2 | 29.0 |
Eden Valley-Watkins | 23.7 | 28.8 | 23.7 |
Yellow Medicine East | 7.7 | 23.0 | 11.5 |
Section 6 AA | QRF | QRFMax | QRFMin |
Holdingford | 53.5 | 58.1 | 51.0 |
Pierz | 52.7 | 58.7 | 50.9 |
Crosby-Ironton | 52.3 | 62.1 | 51.5 |
Upsala/Swanville Area | 46.9 | 49.6 | 44.5 |
Osakis | 31.1 | 36.7 | 30.5 |
Wadena-Deer Creek | 18.6 | 25.6 | 19.4 |
Breckenridge | 19.8 | 24.9 | 19.6 |
Long Prairie-Grey Eagle | 14.2 | 21.7 | 15.4 |
Section 7 AA | QRF | QRFMax | QRFMin |
Moose Lake-Willow River | 65.2 | 67.4 | 61.2 |
Hinckley-Finlayson | 44.8 | 49.6 | 42.5 |
Duluth Marshall | 35.8 | 44.0 | 35.5 |
Eveleth-Gilbert | 33.9 | 35.2 | 35.2 |
Rush City | 33.2 | 36.8 | 32.2 |
Braham | 24.9 | 26.9 | 23.5 |
Deer River | 22.5 | 29.1 | 22.8 |
Two Harbors | 12.6 | 19.7 | 13.5 |
Section 8 AA | QRF | QRFMax | QRFMin |
Hawley | 63.3 | 66.9 | 59.8 |
Barnesville | 57.6 | 58.7 | 54.2 |
Pelican Rapids | 51.7 | 56.2 | 49.1 |
Frazee | 45.4 | 50.2 | 44.0 |
Warroad | 42.4 | 51.2 | 42.1 |
Prairie Valley | 30.0 | 35.0 | 29.2 |
Bagley | 22.6 | 28.6 | 22.4 |
United North Central | 16.4 | 20.4 | 16.4 |
1 comment:
I feel sorry for anyone playing the Holdingford Huskers. That's some serious blunt force trauma!
Post a Comment