2012 Class AAA Week 8 Preview
Below is a listing of three things. The current QRF and two new formulas called QRFMax and QRFMin.
QRFMax = Win Week 8 + Likely points from previous opponents
QRFMin = Lose Week 8 + Likely points from previous opponents
***Disclaimer***
"Likely points from previous opponents" will vary depending on which previous opponents win. This calculation was done based on your previous opponent history and points you would earn for playing them based on your result with them.
Also, most out of state and some MN opponents have already played 8 games, that was not factored into this equation. In other words, a very inexact science that has not been tested.
Also, most out of state and some MN opponents have already played 8 games, that was not factored into this equation. In other words, a very inexact science that has not been tested.
We will be running calculations periodically throught Wednesday night and Thursday morning. Your Section will be officially done when marked as "FINAL" on the Section Standings pages.
All Sections that do not have opponents playing on Thursday are expected to be marked "FINAL" before 10 AM Thursday morning. Thursday opponent Sections will have calculations done immediately after the score is reported.
Class AAA predicted Tiebreaker Margin is 2.5
Section 1 AAA | QRF | QRFMax | QRFMin |
Rochester Lourdes | 82.3 | 84.8 | 77.7 |
Lake City | 53.7 | 60.7 | 51.9 |
Stewartville | 52.3 | 66.2 | 52.6 |
Plainview-Elgin-Millville | 40.2 | 49.3 | 40.1 |
Zumbrota-Mazeppa | 33.7 | 45.0 | 34.4 |
La Crescent | 22.7 | 36.6 | 25.1 |
Winona Cotter | 22.2 | 27.3 | 22.2 |
Pine Island | 17.5 | 28.1 | 19.2 |
Section 2 AAA | QRF | QRFMax | QRFMin |
Providence Academy | 62.4 | 66.9 | 59.1 |
Watertown-Mayer | 57.2 | 63.6 | 55.1 |
Minneapolis Henry/West Metro | 31.7 | 45.3 | 32.9 |
Breck | 25.7 | 34.6 | 25.7 |
Rockford | 21.8 | 31.7 | 23.2 |
Norwood-Young America | 17.5 | 25.2 | 18.1 |
Jordan | 19.4 | 31.2 | 21.4 |
Section 3 AAA | QRF | QRFMax | QRFMin |
Blue Earth Area | 77.3 | 76.1 | 71.8 |
St. Peter | 57.8 | 65.0 | 54.9 |
Tri-City United | 53.9 | 57.4 | 51.1 |
Fairmont | 42.6 | 49.0 | 41.2 |
Belle Plaine | 26.3 | 31.8 | 25.6 |
Worthington | 24.5 | 31.7 | 24.6 |
Redwood Valley | 18.7 | 26.0 | 18.9 |
Section 4 AAA | QRF | QRFMax | QRFMin |
St. Croix Lutheran | 81.6 | 81.0 | 76.7 |
Cannon Falls | 46.1 | 50.2 | 44.0 |
Concordia Academy-Rosevile | 42.9 | 53.9 | 42.7 |
Minnehaha Academy | 41.6 | 57.1 | 42.5 |
Columbia Heights | 31.9 | 33.3 | 33.3 |
Minneapolis Edison | 20.0 | 25.1 | 20.1 |
Minneapolis Roosevelt | 14.3 | 17.0 | 17.0 |
Section 5 AAA | QRF | QRFMax | QRFMin |
Annandale | 68.5 | 72.4 | 64.4 |
Foley | 53.7 | 63.1 | 51.9 |
St. Cloud Cathedral | 35.2 | 46.6 | 35.4 |
Mora | 25.2 | 40.9 | 27.4 |
Pine City | 21.6 | 25.5 | 21.2 |
Milaca | 13.4 | 24.0 | 15.0 |
Section 6 AAA | QRF | QRFMax | QRFMin |
Morris Area/Chokio-Alberta | 61.4 | 61.2 | 57.0 |
Albany | 44.6 | 51.0 | 43.1 |
Litchfield | 46.5 | 57.6 | 47.0 |
New London-Spicer | 38.9 | 47.0 | 38.2 |
Melrose | 34.8 | 39.2 | 33.6 |
Sauk Centre | 21.6 | 28.3 | 22.1 |
Montevideo | 14.5 | 21.8 | 15.4 |
Section 7 AAA | QRF | QRFMax | QRFMin |
Proctor | 62.8 | 64.8 | 58.6 |
Esko | 49.9 | 56.8 | 48.3 |
Greenway/Nashwauk-Keewatin | 39.2 | 43.7 | 37.5 |
International Falls | 21.3 | 29.9 | 22.0 |
Virginia | 18.3 | 32.9 | 20.7 |
Aitkin | 15.7 | 27.5 | 18.3 |
Section 8 AAA | QRF | QRFMax | QRFMin |
Perham | 68.3 | 75.6 | 65.5 |
Park Rapids Area | 46.5 | 53.5 | 45.5 |
Crookston | 32.6 | 49.5 | 34.9 |
Roseau | 28.5 | 36.0 | 28.0 |
Pequot Lakes | 28.5 | 39.1 | 29.0 |
Dilworth-Glyndon-Felton | 21.4 | 30.0 | 22.2 |
Staples-Motley | 11.8 | 17.6 | 12.6 |
No comments:
Post a Comment