2012 Class A Week 8 Preview
Below is a listing of three things. The current QRF and two new formulas called QRFMax and QRFMin.
QRFMax = Win Week 8 + Likely points from previous opponents
QRFMin = Lose Week 8 + Likely points from previous opponents
***Disclaimer***
"Likely points from previous opponents" will vary depending on which previous opponents win. This calculation was done based on your previous opponent history and points you would earn for playing them based on your result with them.
Also, most out of state and some MN opponents have already played 8 games, that was not factored into this equation. In other words, a very inexact science that has not been tested.
We will be running calculations periodically throught Wednesday night and Thursday morning. Your Section will be officially done when marked as "FINAL" on the Section Standings pages.
All Sections that do not have opponents playing on Thursday are expected to be marked "FINAL" before 10 AM Thursday morning. Thursday opponent Sections will have calculations done immediately after the score is reported.
Class A predicted Tiebreaker Margin is 1.7
Section 1 A | QRF | QRFMax | QRFMin |
Bethlehem Academy | 44.6 | 47.8 | 41.6 |
Blooming Prairie | 42.3 | 47.1 | 40.9 |
Rushford-Peterson | 34.3 | 42.6 | 34.1 |
Goodhue | 26.5 | 32.8 | 25.8 |
Southland | 25.6 | 29.3 | 24.8 |
Fillmore Central | 18.7 | 24.0 | 18.9 |
Kingsland | 11.3 | 22.9 | 13.8 |
Wabasha-Kellogg | 6.6 | 15.4 | 7.6 |
Section 2 A | QRF | QRFMax | QRFMin |
Sleepy Eye Saint Mary's | 48.2 | 50.8 | 45.7 |
Springfield | 35.3 | 39.4 | 33.7 |
New Ulm Cathedral | 34.0 | 40.3 | 33.5 |
Minnesota Valley Lutheran | 20.2 | 24.3 | 19.8 |
Cedar Mountain/Comfrey | 16.5 | 20.1 | 16.1 |
Sleepy Eye | 11.3 | 17.1 | 12.0 |
Mankato Loyola | 9.3 | 18.3 | 11.5 |
Section 3 A | QRF | QRFMax | QRFMin |
Adrian | 38.3 | 40.1 | 36.1 |
Martin County West | 31.5 | 39.0 | 31.3 |
Lake Crystal-Wellcome Memorial | 28.8 | 37.5 | 29.0 |
St. Clair | 26.6 | 41.9 | 35.1 |
Murray County Central | 24.8 | 32.9 | 25.5 |
United South Central | 19.8 | 24.3 | 19.7 |
Southwestern United | 12.0 | 14.1 | 11.7 |
Granada-Huntley-EC/Truman | 10.5 | 14.1 | 10.6 |
Section 4 A | QRF | QRFMax | QRFMin |
Lester Prairie/Holy Trinity | 46.6 | 45.6 | 42.2 |
Atwater-Cosmos-Grove City | 46.5 | 51.7 | 44.6 |
Belgrade-Brooten-Elrosa | 33.5 | 38.2 | 32.5 |
Kerkhoven-Murdock-Sunburg | 27.6 | 37.0 | 28.5 |
Minneapolis North | 26.1 | 36.7 | 26.6 |
MACCRAY | 15.0 | 22.9 | 16.1 |
Buffalo Lake-Hector-Stewart | 12.0 | 16.9 | 12.4 |
Section 5 A | QRF | QRFMax | QRFMin |
Minneota/Lincoln HI | 47.5 | 49.6 | 45.1 |
Dawson-Boyd | 40.8 | 45.6 | 39.4 |
Canby | 32.5 | 38.7 | 31.9 |
Red Rock Central | 27.5 | 36.5 | 27.7 |
Wabasso | 26.0 | 29.0 | 25.1 |
Russell-Tyler-Ruthton | 11.4 | 19.0 | 12.8 |
Ortonville | 7.8 | 13.0 | 8.7 |
Lakeview | 6.2 | 14.1 | 7.7 |
Section 6 A | QRF | QRFMax | QRFMin |
Pillager | 42.4 | 45.5 | 40.4 |
Browerville | 40.3 | 46.6 | 39.5 |
Otter Tail Central | 35.9 | 38.7 | 33.7 |
Royalton | 32.8 | 36.6 | 30.9 |
Pine River-Backus | 29.0 | 30.4 | 27.0 |
Lake Park-Audubon | 22.5 | 29.9 | 23.1 |
New York Mills | 20.9 | 32.0 | 22.8 |
West Central Area | 11.9 | 16.9 | 11.9 |
Section 7 A | QRF | QRFMax | QRFMin |
Cook County | 38.9 | 39.8 | 35.3 |
Barnum | 36.8 | 41.9 | 35.5 |
Blackduck | 32.7 | 38.9 | 31.9 |
East Central | 13.4 | 20.2 | 13.9 |
Walker-Hackensack-Akeley | 12.3 | 16.4 | 12.4 |
Cass Lake-Bena | 11.6 | 15.7 | 11.7 |
Mesabi East | 11.0 | 18.6 | 12.4 |
Ogilvie | 7.9 | 15.8 | 9.5 |
Section 8 A | QRF | QRFMax | QRFMin |
Mahnomen | 53.7 | 57.0 | 51.4 |
Fertile-Beltrami | 34.6 | 43.1 | 34.6 |
Red Lake County | 27.9 | 35.6 | 28.3 |
Warren-Alvarado-Oslo | 23.1 | 25.3 | 21.9 |
Northern Freeze | 9.0 | 12.4 | 9.3 |
Fosston | 9.9 | 16.3 | 11.2 |
Lake of the Woods | 6.3 | 13.5 | 7.8 |
Red Lake* |
*Red Lake is automatically placed as #8 seed
No comments:
Post a Comment