Tuesday, October 16, 2012

2012 Class AAAAAA Week 8 Preview

2012 Class AAAAAA Week 8 Preview
Below is a listing of three things. The current QRF and two new formulas called QRFMax and QRFMin.

QRFMax = Win Week 8 + Likely points from previous opponents
QRFMin = Lose Week 8 + Likely points from previous opponents

***Disclaimer***
"Likely points from previous opponents" will vary depending on which previous opponents win. This calculation was done based on your previous opponent history and points you would earn for playing them based on your result with them.

Also, most out of state and some MN opponents have already played 8 games, that was not factored into this equation. In other words, a very inexact science that has not been tested.

We will be running calculations periodically throught Wednesday night and Thursday morning. Your Section will be officially done when marked as "FINAL" on the Section Standings pages.

All Sections that do not have opponents playing on Thursday are expected to be marked "FINAL" before 10 AM Thursday morning. Thursday opponent Sections will have calculations done immediately after the score is reported.
Class AAAAAA predicted Tiebreaker Margin is 5.0
Section 3 AAAAAA QRF QRFMax QRFMin
Prior Lake 126.6 136.7 121.2
Lakeville North 105.5 118.3 101.1
Eastview 82.3 85.7 77.4
Lakeville South 79.3 84.0 75.6
Rosemount 69.3 90.7 70.0
Burnsville 48.3 71.3 50.6
Eagan 31.2 49.7 34.6
Park of Cottage Grove 28.1 53.8 33.1


Section 4 AAAAAA QRF QRFMax QRFMin
Stillwater Area 131.7 137.9 125.5
Mounds View 128.6 133.5 121.3
Cretin-Derham Hall 101.3 112.8 97.3
White Bear Lake 93.5 103.4 89.6
Roseville 61.7 81.5 62.5
Woodbury 50.6 59.0 48.5
Forest Lake 24.2 40.9 27.0
North St. Paul 20.6 33.9 22.8


Section 5 AAAAAA QRF QRFMax QRFMin
Maple Grove 116.2 134.9 113.3
Osseo 111.7 128.9 105.0
Champlin Park 90.1 109.9 89.2
Brainerd 82.7 87.6 77.9
Blaine 70.2 83.4 67.8
Anoka 53.2 71.1 53.9
Centennial 47.0 57.0 45.1
Coon Rapids 24.2 38.2 26.1


Section 6 AAAAAA QRF QRFMax QRFMin
Edina 140.6 149.0 149.0
Eden Prairie 141.7 156.6 137.6
Wayzata 116.8 136.5 112.9
Hopkins 93.1 106.8 91.3
Minnetonka 71.7 88.8 71.5
Shakopee 50.0 68.2 51.7
Minneapolis South 43.3 56.1 43.7
Robbinsdale Armstrong 32.9 47.4 35.0

2012 Class AAAAA Week 8 Preview

2012 Class AAAAA Week 8 Preview
Below is a listing of three things. The current QRF and two new formulas called QRFMax and QRFMin.

QRFMax = Win Week 8 + Likely points from previous opponents
QRFMin = Lose Week 8 + Likely points from previous opponents

***Disclaimer***
"Likely points from previous opponents" will vary depending on which previous opponents win. This calculation was done based on your previous opponent history and points you would earn for playing them based on your result with them.

Also, most out of state and some MN opponents have already played 8 games, that was not factored into this equation. In other words, a very inexact science that has not been tested.

We will be running calculations periodically throught Wednesday night and Thursday morning. Your Section will be officially done when marked as "FINAL" on the Section Standings pages.

All Sections that do not have opponents playing on Thursday are expected to be marked "FINAL" before 10 AM Thursday morning. Thursday opponent Sections will have calculations done immediately after the score is reported.
Class AAAAA predicted Tiebreaker Margin is 4.1
Section 1 AAAAA QRF QRFMax QRFMin
Owatonna 111.0 122.1 106.9
Rochester John Marshall 82.1 91.3 78.9
Rochester Mayo 70.5 88.2 70.3
Rochester Century 41.2 57.5 42.4
Winona 36.2 53.1 38.9
Austin 20.6 32.5 23.6


Section 2 AAAAA QRF QRFMax QRFMin
Chanhassen 83.8 87.8 79.9
Chaska 79.2 88.4 75.9
New Prague 59.9 76.6 59.2
Mankato West 55.4 58.8 45.5
Northfield 29.0 42.2 31.0
Waconia 23.0 36.0 24.8


Section 3 AAAAA QRF QRFMax QRFMin
Farmington 99.7 111.5 96.0
Apple Valley 93.8 100.3 88.2
Minneapolis Southwest 71.1 81.2 68.8
St. Louis Park 33.9 43.6 34.6
Bloomington Kennedy 25.1 47.1 29.8
Bloomington Jefferson 21.8 41.2 25.6


Section 4 AAAAA QRF QRFMax QRFMin
Totino-Grace 121.8 136.2 117.2
Spring Lake Park 111.5 114.0 104.3
St. Paul Central 86.5 97.0 83.5
Irondale 71.4 85.3 70.1
Mahtomedi 73.7 83.9 71.4
Andover 54.0 64.0 51.8


Section 5 AAAAA QRF QRFMax QRFMin
St. Thomas Academy 91.9 103.8 89.2
East Ridge 76.8 95.2 76.3
Hastings 76.5 98.9 78.2
Simley 54.2 68.1 54.3
Henry Sibley 40.0 54.7 41.2
Tartan 41.1 50.1 39.7


Section 6 AAAAA QRF QRFMax QRFMin
Monticello 96.1 108.5 93.3
St. Michael-Albertville 99.6 115.2 98.6
Rogers 91.8 106.0 89.5
Willmar 61.1 68.4 58.7
Buffalo 51.1 59.3 50.4
Elk River 49.8 55.8 48.0


Section 7 AAAAA QRF QRFMax QRFMin
Cambridge-Isanti 87.8 102.1 85.5
Chisago Lakes Area 75.9 89.5 74.4
Bemidji 65.0 78.4 63.3
Duluth East 33.3 54.9 37.0
St. Francis 23.5 46.3 28.4
Duluth Denfeld 23.3 30.1 23.4


Section 8 AAAAA QRF QRFMax QRFMin
Moorhead 99.3 104.0 93.0
Sartell-St. Stephen 66.6 80.3 65.1
St. Cloud Apollo 42.8 56.1 43.8
St. Cloud Tech 45.4 56.0 44.7
Sauk Rapids-Rice 31.8 46.2 33.7
Alexandria 31.0 54.1 35.1