Tuesday, October 16, 2012

2012 Class AAAAAA Week 8 Preview

2012 Class AAAAAA Week 8 Preview
Below is a listing of three things. The current QRF and two new formulas called QRFMax and QRFMin.

QRFMax = Win Week 8 + Likely points from previous opponents
QRFMin = Lose Week 8 + Likely points from previous opponents

***Disclaimer***
"Likely points from previous opponents" will vary depending on which previous opponents win. This calculation was done based on your previous opponent history and points you would earn for playing them based on your result with them.

Also, most out of state and some MN opponents have already played 8 games, that was not factored into this equation. In other words, a very inexact science that has not been tested.

We will be running calculations periodically throught Wednesday night and Thursday morning. Your Section will be officially done when marked as "FINAL" on the Section Standings pages.

All Sections that do not have opponents playing on Thursday are expected to be marked "FINAL" before 10 AM Thursday morning. Thursday opponent Sections will have calculations done immediately after the score is reported.
Class AAAAAA predicted Tiebreaker Margin is 5.0
Section 3 AAAAAA QRF QRFMax QRFMin
Prior Lake 126.6 136.7 121.2
Lakeville North 105.5 118.3 101.1
Eastview 82.3 85.7 77.4
Lakeville South 79.3 84.0 75.6
Rosemount 69.3 90.7 70.0
Burnsville 48.3 71.3 50.6
Eagan 31.2 49.7 34.6
Park of Cottage Grove 28.1 53.8 33.1


Section 4 AAAAAA QRF QRFMax QRFMin
Stillwater Area 131.7 137.9 125.5
Mounds View 128.6 133.5 121.3
Cretin-Derham Hall 101.3 112.8 97.3
White Bear Lake 93.5 103.4 89.6
Roseville 61.7 81.5 62.5
Woodbury 50.6 59.0 48.5
Forest Lake 24.2 40.9 27.0
North St. Paul 20.6 33.9 22.8


Section 5 AAAAAA QRF QRFMax QRFMin
Maple Grove 116.2 134.9 113.3
Osseo 111.7 128.9 105.0
Champlin Park 90.1 109.9 89.2
Brainerd 82.7 87.6 77.9
Blaine 70.2 83.4 67.8
Anoka 53.2 71.1 53.9
Centennial 47.0 57.0 45.1
Coon Rapids 24.2 38.2 26.1


Section 6 AAAAAA QRF QRFMax QRFMin
Edina 140.6 149.0 149.0
Eden Prairie 141.7 156.6 137.6
Wayzata 116.8 136.5 112.9
Hopkins 93.1 106.8 91.3
Minnetonka 71.7 88.8 71.5
Shakopee 50.0 68.2 51.7
Minneapolis South 43.3 56.1 43.7
Robbinsdale Armstrong 32.9 47.4 35.0

No comments: