Tuesday, October 16, 2012

2012 Class AAAA Week 8 Preview

2012 Class AAAA Week 8 Preview
Below is a listing of three things. The current QRF and two new formulas called QRFMax and QRFMin.

QRFMax = Win Week 8 + Likely points from previous opponents
QRFMin = Lose Week 8 + Likely points from previous opponents

***Disclaimer***
"Likely points from previous opponents" will vary depending on which previous opponents win. This calculation was done based on your previous opponent history and points you would earn for playing them based on your result with them.

Also, most out of state and some MN opponents have already played 8 games, that was not factored into this equation. In other words, a very inexact science that has not been tested.

We will be running calculations periodically throught Wednesday night and Thursday morning. Your Section will be officially done when marked as "FINAL" on the Section Standings pages.

All Sections that do not have opponents playing on Thursday are expected to be marked "FINAL" before 10 AM Thursday morning. Thursday opponent Sections will have calculations done immediately after the score is reported.
Class AAAA predicted Tiebreaker Margin is 3.4
Section 1 AAAA QRF QRFMax QRFMin
Faribault 94.5 102.6 89.9
Kasson-Mantorville 75.6 81.7 72.9
Byron 48.5 50.0 45.8
Waseca 32.9 47.8 35.7
Red Wing 25.5 41.8 28.0
Albert Lea 22.7 32.8 23.1


Section 2 AAAA QRF QRFMax QRFMin
Hutchinson 102.4 102.2 95.5
Glencoe-Silver Lake 87.4 92.2 83.3
Marshall 62.6 69.5 60.3
Dassel-Cokato 36.8 52.6 39.0
New Ulm 15.3 24.6 16.6
Mankato East 12.5 23.6 13.9


Section 3 AAAA QRF QRFMax QRFMin
Minneapolis Washburn 102.6 120.1 99.6
Holy Angels 80.9 86.9 77.2
St. Paul Highland Park 62.6 79.7 63.1
Richfield 54.7 66.4 54.1
Holy Family Catholic 50.1 61.8 49.4
St. Paul Acad./Mounds Park 13.9 25.9 16.2


Section 4 AAAA QRF QRFMax QRFMin
South St. Paul 111.9 124.6 108.0
Hill-Murray 79.5 85.2 75.1
St. Paul Harding 53.1 58.9 51.0
New Life Academy 38.6 46.6 37.8
St. Paul Johnson 41.1 44.3 39.7
St. Paul Como Park 20.0 23.3 19.9


Section 5 AAAA QRF QRFMax QRFMin
Becker 77.8 80.8 73.7
Delano 63.9 72.7 61.4
Orono 57.4 64.3 54.6
Zimmerman 50.4 56.8 48.8
Big Lake 49.7 60.6 49.6
Mound-Westonka 12.2 31.3 16.7


Section 6 AAAA QRF QRFMax QRFMin
DeLaSalle 89.3 94.1 85.3
Robbinsdale Cooper 77.0 92.8 75.5
St. Anthony Village 63.0 65.6 59.9
Benilde-St. Margaret's 56.4 65.3 55.2
Fridley 33.8 42.8 33.1
Blake 30.0 36.8 29.7
Park Center 29.7 41.8 30.8


Section 7 AAAA QRF QRFMax QRFMin
Hermantown 70.3 78.0 66.9
Princeton 45.7 54.8 45.1
North Branch 48.4 57.2 47.1
Cloquet 40.9 46.8 39.0
Grand Rapids 21.6 30.7 22.3
Hibbing 17.5 30.2 18.9


Section 8 AAAA QRF QRFMax QRFMin
Detroit Lakes 87.7 91.2 83.2
Fergus Falls 78.7 85.8 74.7
Rocori 75.2 85.2 72.7
Thief River Falls 44.0 49.9 42.8
East Grand Forks 37.2 48.7 38.1
Little Falls 36.6 40.6 35.3

No comments: